Data engineer at Quartile β pipelines, cloud infrastructure, APIs, and functional programming.
- π I build data platforms with Apache Spark, Docker, Terraform, Kubernetes, and other tools from the modern data stack
- π Recently: q2google (GoPro cloud β Google Photos) and gopro-api (async GoPro Quik API helpers)
- π± I hold an MBA in Data Engineering at FIAP and a bachelor in Computer Engineering at Federal University of Pampa
- π I'm deepening functional programming with Scala, Cats, and ZIO in scala-fp
- π« Reach me on LinkedIn, Medium, or himewel.github.io
| Project | Description |
|---|---|
| q2google | Sync GoPro cloud media to Google Photos Library |
| gopro-api | Async GoPro Quik / cloud library API helpers β search media, resolve download URLs |
| cartolafc | End-to-end Cartola FC platform β Airflow, Hadoop/Hive, DataHub lineage, Superset |
| covid19retail | Lambda data architecture β dbt medallion, Airflow, Superset, Marquez on GCP |
| airflow_celery_workers | Airflow CeleryExecutor on Docker Compose β Redis, Postgres, Flower, GCP/Nginx deploy |
| github-sink | Functional Scala CLI β GitHub API to console, file, or MongoDB with Cats and Circe |
| weather_gather | INMET weather pipeline β Terraform (GCP), Airflow ETL, BigQuery, Superset |
Tools that I've been working with:





