Senior Full-Stack Engineer · Florianópolis, Brazil · Building scalable products with intentionality and craft.
I lead end-to-end delivery across frontend and backend — currently at Cognyte, building a global intelligence analytics platform used by security and operations teams worldwide.
8+ years shipping product across:
| Domain | Impact |
|---|---|
| Intelligence analytics (Cognyte) | Java, Spring Boot, React · −25% processing time · AI assistant adopted as a global product line |
| EdTech (Konviva) | Custom React interfaces, theme systems, cross-functional delivery |
| Healthcare (Animati) | Radiology imaging & reporting platforms |
I care about performance, clarity, and measurable outcomes — and about mentoring engineers along the way.
| Project | Stack | Live |
|---|---|---|
| LeveCare — Brazilian weight-care telehealth on AWS | Java · Go · Next.js · Serverless | Visit |
| igorjm.github.io — bilingual personal portfolio | Next.js · TypeScript · Tailwind · i18n | Visit |
| Brewra — AI coffee brewing platform | React Native · Next.js · Stripe · AI | Visit |
| MealPlan AI — weekly meal planning SaaS | Next.js · Clerk · Stripe · AI | Visit |
| Headshots AI — professional AI headshots | Next.js · Supabase · AI | Visit |
| Crypto Tracker — real-time market prices | Next.js · React · API | Visit |
Daily workflow with AI coding assistants to ship features faster — while keeping architecture decisions, code review, and ownership in my hands.
Open to conversations about product engineering, frontend leadership, and full-stack opportunities.
⭐️ From igorjm — built with intentionality.




